

Classification | NO | S/W And equipment Name | MAKER | Amount | Note |
---|---|---|---|---|---|
Production | 1 | High-speed Apparatus(ULT) | Hwachun | 1 | |
2 | High-speed Apparatus(ULT)(UL) | Hwachun | 2 | ||
3 | High-speed Apparatus(ULT)(T21) | Fanuc | 2 | ||
4 | High-speed Apparatus(ULT)(CALIOA) | Samsung | 1 | ||
5 | Discharger | Dahan | 2 | ||
6 | Milling | Namsun | 2 | ||
7 | Polishing | Mamos | 1 | ||
Injection | 8 | 120 Ton | Dongsin | 1 | |
9 | 170 Ton | Dongsin | 2 | ||
10 | 280 Ton | Woojin | 2 |
◎Six High-speed Apparatuses are possessed and possible of simultaneous manufacturing of various products as well as shorten schedule
◎ Possess Large catapult and possible to emit large goods